|
||||||||
| Security | |||
| 2 random encrypted transmitters | Y | Y | Y |
| Perimeter protection (door,boot,bonnet) | Y | Y | Y |
| Soft touch shock sensor | - | Y | Y |
| Ultrasonic protection | Y | Y | Y |
| Immobilisation | - | - | Y |
| Anti scan/Anti grab | Y | Y | Y |
| Intelligent re-arm | Y | Y | Y |
| Intelligent passive arm | Y | Y | Y |
| Intrusion attempt alert | Y | Y | Y |
| Activated zone indication | Y | Y | Y |
| Smart LED | Y | Y | Y |
| Smart siren | Y | - | - |
| Self powered siren | - | Y | Y |
| Security override | Y | Y | Y |
| Short circuit protection | Y | Y | Y |
| Pager output | - | Y | Y |
| Personal Safety |
| Distress alert | Y | Y | Y |
| Autolock/Unlock with ignition | Y | Y | Y |
| Interior courtesy light on disarm | - | Y | Y |
| Convenience |
| Remote control central locking | Y | Y | Y |
| Selective locking | Y | Y | Y |
| Service override | Y | Y | Y |
| Arm/Disarm tones | Y | Y | Y |
| Noise control | Y | Y | Y |
| Programmable additional transmitters | Y | Y | Y |
| Quality and Approvals |
| ABI/Thatcham assessed | - | Y | Y |
| 95/96 EU Directive (e mark) | Y | Y | Y |
| 2 years manufacturers guarantee | Y | Y | Y |
| MP2 | MP4 | MP5 |
Page updated: 08 June, 2002 - © direct-car-alarms.co.uk